Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC140-422859

11.5

3

3.6

170

113

23

20 52 59.191

-20 15 42.25

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC140-422859 by 1073 Gellivara on 2013 Aug 11 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
     58 24 51    69  0  0   20  8 14     1   187    -6   57 13 44   59 34 32   48 24 40  ... .. ..   ....
     57 54 29    68  0  0   20  8 14     2   187    -7   56 45 47   59  1 49   48 15 55  ... .. ..  -2.09
     57 17 17    67  0  0   20  8 16     3   186    -8   56 10 37   58 22 37   47 56 34  ... .. ..  -2.52
     56 33 44    66  0  0   20  8 18     4   185    -9   55 28 47   57 37 25   47 27 34  ... .. ..  -2.73
     55 44 14    65  0  0   20  8 22     5   185   -10   54 40 40   56 46 32   46 49 39  ... .. ..  -2.84

     54 49  1    64  0  0   20  8 26     6   184   -11   53 46 34   55 50 13   46  3 14  ... .. ..  -2.92
     53 48 14    63  0  0   20  8 31     7   183   -12   52 46 37   54 48 34   45  8 35  ... .. ..  -2.97
     52 41 55    62  0  0   20  8 37     8   182   -13   51 40 52   53 41 39   44  5 43  ... .. ..  -3.01
     51 30  0    61  0  0   20  8 44     9   181   -14   50 29 16   52 29 24   42 54 29   58 41 33  -3.04
     50 12 21    60  0  0   20  8 52    10   179   -15   49 11 38   51 11 40   41 34 29   57 22 13  -3.07

     48 48 40    59  0  0   20  9  1    11   178   -16   47 47 39   49 48 12   40  5  1   55 58 40  -3.09
     47 18 32    58  0  0   20  9 12    12   177   -16   46 16 53   48 18 36   38 24 58   54 30 39  -3.10
     45 41 22    57  0  0   20  9 24    13   175   -17   44 38 39   46 42 21   36 32 40   52 57 50  -3.11
     43 56 21    56  0  0   20  9 37    14   174   -18   42 52  4   44 58 42   34 25 27   51 19 47  -3.12
     42  2 21    55  0  0   20  9 52    15   172   -19   40 55 50   43  6 38   31 58 58   49 35 56  -3.13

     39 57 43    54  0  0   20 10  8    15   170   -19   38 48  4   41  4 44   29  5 13   47 45 35  -3.14
                                                         Latitude   Latitude   Latitude   Latitude
     38  0  0    53  8 17   20 10 25    16   168   -20   53 38 56   52 38 41   57 46  2   49 40  3  -3.15
     37  0  0    52 43 42   20 10 33    16   167   -20   53 13 45   52 14 37   57 13 57   49 18 35  -3.18
     36  0  0    52 20 14   20 10 41    17   166   -20   52 49 46   51 51 39   56 43 50   48 58  1  -3.18
     35  0  0    51 57 54   20 10 50    17   165   -20   52 26 56   51 29 46   56 15 32   48 38 22  -3.18

     34  0  0    51 36 40   20 10 58    17   164   -20   52  5 15   51  8 56   55 48 55   48 19 36  -3.19
     33  0  0    51 16 30   20 11  7    17   163   -20   51 44 40   50 49  9   55 23 54   48  1 43  -3.19
     32  0  0    50 57 23   20 11 15    17   162   -20   51 25 10   50 30 23   55  0 24   47 44 44  -3.19
     31  0  0    50 39 18   20 11 24    17   161   -20   51  6 44   50 12 37   54 38 21   47 28 37  -3.19
     30  0  0    50 22 14   20 11 32    17   160   -20   50 49 21   49 55 51   54 17 41   47 13 22  -3.19

     29  0  0    50  6 11   20 11 41    17   159   -20   50 33  0   49 40  4   53 58 22   46 58 59  -3.19
     28  0  0    49 51  8   20 11 49    17   158   -20   50 17 41   49 25 16   53 40 22   46 45 28  -3.19
     27  0  0    49 37  4   20 11 57    17   157   -20   50  3 22   49 11 25   53 23 37   46 32 48  -3.19
     26  0  0    49 23 58   20 12  6    17   156   -20   49 50  3   48 58 32   53  8  7   46 21  0  -3.19
     25  0  0    49 11 50   20 12 14    17   155   -19   49 37 43   48 46 35   52 53 48   46 10  2  -3.19

     24  0  0    49  0 40   20 12 22    17   155   -19   49 26 22   48 35 36   52 40 41   45 59 56  -3.19
     23  0  0    48 50 27   20 12 30    17   154   -19   49 16  0   48 25 32   52 28 44   45 50 40  -3.20
     22  0  0    48 41 12   20 12 38    17   153   -19   49  6 35   48 16 24   52 17 56   45 42 15  -3.20
     21  0  0    48 32 52   20 12 46    17   152   -19   48 58  8   48  8 12   52  8 16   45 34 41  -3.20
     20  0  0    48 25 29   20 12 54    17   151   -18   48 50 39   48  0 55   51 59 43   45 27 57  -3.20

     19  0  0    48 19  3   20 13  2    16   150   -18   48 44  6   47 54 34   51 52 17   45 22  4  -3.20
     18  0  0    48 13 32   20 13 10    16   149   -18   48 38 31   47 49  8   51 45 57   45 17  1  -3.21
     17  0  0    48  8 58   20 13 17    16   148   -17   48 33 53   47 44 37   51 40 43   45 12 48  -3.21
     16  0  0    48  5 19   20 13 25    15   147   -17   48 30 11   47 41  1   51 36 35   45  9 26  -3.21
     15  0  0    48  2 36   20 13 32    15   146   -16   48 27 26   47 38 20   51 33 31   45  6 55  -3.21

     14  0  0    48  0 49   20 13 39    15   146   -16   48 25 39   47 36 34   51 31 33   45  5 14  -3.22
     13  0  0    47 59 58   20 13 46    14   145   -16   48 24 47   47 35 43   51 30 41   45  4 24  -3.22
     12  0  0    48  0  4   20 13 53    14   144   -15   48 24 53   47 35 47   51 30 53   45  4 24  -3.23
     11  0  0    48  1  5   20 13 59    14   143   -15   48 25 56   47 36 47   51 32 11   45  5 16  -3.23
     10  0  0    48  3  3   20 14  6    13   142   -14   48 27 57   47 38 43   51 34 35   45  6 58  -3.23

      9  0  0    48  5 57   20 14 12    13   141   -14   48 30 54   47 41 34   51 38  5   45  9 31  -3.24
      8  0  0    48  9 48   20 14 18    12   140   -13   48 34 50   47 45 20   51 42 42   45 12 56  -3.25
      7  0  0    48 14 36   20 14 24    12   140   -12   48 39 43   47 50  3   51 48 25   45 17 12  -3.25
      6  0  0    48 20 21   20 14 29    11   139   -12   48 45 35   47 55 43   51 55 17   45 22 20  -3.26
      5  0  0    48 27  5   20 14 34    11   138   -11   48 52 26   48  2 19   52  3 17   45 28 20  -3.26

      4  0  0    48 34 46   20 14 40    10   137   -11   49  0 15   48  9 53   52 12 26   45 35 11  -3.27
      3  0  0    48 43 26   20 14 44    10   136   -10   49  9  5   48 18 24   52 22 46   45 42 55  -3.28
      2  0  0    48 53  5   20 14 49     9   136   -10   49 18 55   48 27 54   52 34 17   45 51 32  -3.29
      1  0  0    49  3 44   20 14 53     9   135    -9   49 29 46   48 38 21   52 47  2   46  1  2  -3.29
      0  0  0    49 15 23   20 14 57     8   134    -8   49 41 38   48 49 48   53  1  1   46 11 25  -3.30

   -  1  0  0    49 28  4   20 15  1     7   133    -8   49 54 32   49  2 15   53 16 16   46 22 42  -3.32
   -  2  0  0    49 41 45   20 15  5     7   132    -7   50  8 30   49 15 43   53 32 50   46 34 53  -3.33
   -  3  0  0    49 56 30   20 15  8     6   132    -6   50 23 32   49 30 11   53 50 44   .. .. ..  -3.34
   -  4  0  0    50 12 18   20 15 11     6   131    -6   50 39 39   49 45 42   54 10  1   .. .. ..  -3.36
   -  5  0  0    50 29 10   20 15 14     5   130    -5   50 56 52   50  2 15   54 30 45   .. .. ..  -3.38

   -  6  0  0    50 47  8   20 15 16     4   129    -4   51 15 12   50 19 52   54 52 58   .. .. ..  -3.41
   -  7  0  0    51  6 12   20 15 18     4   129    -4   51 34 41   50 38 34   55 16 45   .. .. ..  -3.45
   -  8  0  0    51 26 25   20 15 19     3   128    -3   51 55 20   50 58 22   55 42 10   .. .. ..  -3.50
   -  9  0  0    51 47 47   20 15 21     2   127    -2   52 17 11   51 19 18   .. .. ..   .. .. ..  -3.59
   - 10  0  0    52 10 20   20 15 21     1   126    -1   52 40 16   51 41 22   .. .. ..   .. .. ..  -3.78

   - 11  0  0    52 34  6   20 15 22     1   125    -1   53  4 37   52  4 36   .. .. ..   .. .. ..  -4.37

Uncertainty in time = +/- 10 secs

Prediction of 2013 Jul 13.0